AM Vendor Overview 2024
The information provided here is for general informational purposes only. All information is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of the information listed here. Some of the listed materials are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
# | Company | Country | Turnover 2020 | Turnover 2021 | Turnover 2022 | Public data source |
---|---|---|---|---|---|---|
1 | 3D Systems | US | 557,2 Mio. USD | 615,6 Mio USD | 538 Mio USD | Press release |
2 | Arburg* | Germany | 578 Mio. Euro | 735 Mio Euro | 875 Mio Euro | www.arburg.com/us/us/company/facts-and-figures/ |
4 | Desktop Metal | US | 16,5 Mio. Euro | 112,4 Mio USD | 209 Mio USD | Press release |
5 | DMG Mori* | Germany | 1831,3 Mio Euro | 2052,9 Mio Euro | 2904,2 Euro | Financial Reports |
6 | EOS | Germany | 275,6 Mio Euro | 318,6 Mio Euro | ||
7 | HP Inc* | US | 56.640 Mio. USD | 63.490 Mio. USD | https://investor.hp.com/financials/annual-reports-and-proxies/default.aspx | |
8 | Markforged | US | 71,9 Mio. USD | 91.2 Mio USD | https://investors.markforged.com/news-events/press-releases/detail/90/markforged-announces-fourth-quarter-and-full-year-2021 | |
9 | Nano Dimension | Israel | 3,4 Mio. Euro | 10,5 Mio USD | 43,6 Mio USD | https://investors.nano-di.com/financial-info/default.aspx |
10 | Protolabs | US | 434,4 Mio. USD | 488,1 Mio USD | https://protolabs.gcs-web.com/news-releases/news-release-details/protolabs-reports-financial-results-fourth-quarter-and-full-2 | |
11 | Renishaw* | UK | 510,2 GBP | 565,6 Mio. GBP | https://www.renishaw.com/en/investors--22615 | |
12 | SLM Solutions | Germany | 61 Mio. Euro | 75,1 Mio Euro | https://www.slm-solutions.com/de/investor-relations-slm/ | |
13 | Stratasys | US/Israel | 520,8 Mio. USD | 607,2 Mio USD | 651,5 Mio USD | https://investors.stratasys.com/financial-information/financial-results |
14 | Trumpf* | Germany | 3504,7 Mio Euro | 4222,8 Mio Euro | www.trumpf.com/en_GB/company/trumpf-group/annual-report | |
15 | Voxeljet | Germany | 21,6 Mio. Euro | 24,8 Mio Euro | 27,8 Mio Euro | https://investor.voxeljet.com/press-releases |
16 | Xjet | Israel | 3,4 Mio USD | 6 Mio USD | Press releaseshttps://www.xjet3d.com/press-releases/ |
* = AM busines only small part of the total turnover