AM Vendor Overview
The information provided here is for general informational purposes only. All information is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of the information listed here. Some of the listed materials are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
| # | Company | Country | Turnover 2021 | Turnover 2022 | Turnover 2023 | Turnover 2024 |
|---|---|---|---|---|---|---|
| 1 | 3D Systems | US | 615,6 Mio USD | 538 Mio USD | 488,1 Mio. USD | 440,1 Mio. USD |
| 4 | Desktop Metal | US | 112,4 Mio USD | 209 Mio USD | ||
| 5 | DMG Mori* | Germany | 2052,9 Mio Euro | 2904,2 Euro | 2.498,6 Mio Euro | 2.228,3 Mio Euro |
| 6 | EOS | Germany | 318,6 Mio Euro | |||
| 7 | HP Inc* | US | 63.490 Mio. USD | |||
| 8 | Markforged | US | 91.2 Mio USD | 101,0 Mio USD | 93,8 Mio USD | 85,1 Mio USD |
| 9 | Nano Dimension | Israel | 10,5 Mio USD | 43,6 Mio USD | 56,3 Mio USD | 57,8 Mio USD |
| 10 | Protolabs | US | 488,1 Mio USD | 488,4 Mio USD | 503,9 Mio USD | 500,9 Mio USD |
| 11 | Renishaw* | UK | 565,6 Mio. GBP | 671,1 Mio GBP | 688,6 Mio GBP | 691,0 Mio GBP |
| 12 | SLM Solutions | Germany | 75,1 Mio Euro | 105,7 Mio Euro | est. 110 Mio USD | now Nikon |
| 13 | Stratasys | US/Israel | 607,2 Mio USD | 651,5 Mio USD | 626,0 Mio USD | 573,8 Mio USD |
| 14 | Trumpf* | Germany | 4222,8 Mio Euro | 5.360 Mio Euro | 5.170 Mio Euro | 4.330 Mio Euor |
| 15 | Voxeljet | Germany | 24,8 Mio Euro | 27,8 Mio Euro | 33,3 Mio Euro | |
| 16 | Xjet | Israel | 3,4 Mio USD | 6 Mio USD |
* = AM busines only small part of the total turnover